Open Hilly Sporting 21 Time Trial 2016 - Results
Open Hilly Sporting 21 Time Trial 2016 - Results
42 riders braved the chilly easterly wind which greeted the field at the West Suffolk Wheelers & Triathlon Club’s Hilly 21 mile time trial at Risby on Saturday.
On a course including 2 laps of the club’s already challenging 10 mile Risby/Flempton/Lackford/Risby time trial route, the windy conditions largely dictated proceedings, especially the section along and beyond Poor Man’s Heath.
Mark Arnold, of CC Desiragear, was comfortably the quickest rider on the day and first home in 46:21.
Fastest lady rider was West Suffolk Wheelers own Anita Buxton in just over the hour at 1:00:48.
Leading a large contingent of men from the home club was Paul Vickers in 50:13, followed by Paul Rooke (51:09) and Richard Farrow (52:49). Other Wheelers were: Darren Sharman (53:08); Pip Moore (55:56); Boyd Nicholas (56:15); Andy Ward (57:26); enduro MTB specialist Malcolm MacFarlane (1:01:22); David Young (1:01:35); Henry Wood (1:02:30); Martin Wagner (1:07:11) and Gerry Barton (1:08:43).
Unofficial results are:
Scratch Men:
1 Mark Arnold (CC Desiragear) 46:21
2 Daniel Bloy (Team Velo Velocity) 47:53
3. Matt Eley (Ely and District CC) 49:07
Scratch Ladies:
1. Anita Buxton (west Suffolk Wheelers and triathlon Club) 1:00:40
2. Francesca Rust (Ely and District CC) 01:01:22
3. Julia Ertner (Cambridge CC) 01:01:32
Fastest Vet on Standard:
1 Mark Arnold (CC Desiragear) +9:16
Full results are available below:
Place | Start Number | Name | Club/Team | Vet Standard | Scratch | +/- | |
1 | 40 | Mark Arnold | CC Desiragear | 55:37 | 46:21 | +9:16 | |
2 | 45 | Daniel Bloy | Team Velo Velocity | - | 47:53 | ||
3 | 15 | Mathew Eley | Ely and District CC | - | 49:07 | ||
4 | 35 | Andy Leggett | Team Velo Velocity | 55:48 | 49:13 | +6:35 | |
5 | 43 | Jim Hardwicke | Plomesgate CC | 57:07 | 49:30 | +7:37 | |
6 | 25 | Tony Birt | Ipswich BC | 55:37 | 49:48 | +5:49 | |
7 | 30 | Peter Balls | Team Velo Velocity | 57:00 | 49:54 | +7:06 | |
8 | 20 | Paul Vickers | West Suffolk Wheelers and Triathlon Club | 56:09 | 50:13 | +5:56 | |
9 | 34 | Leon West | CC Sudbury | - | 50:36 | ||
10 | 2 | Paul Rooke | West Suffolk Wheelers and Triathlon Club | - | 51:09 | ||
11 | 10 | Angus Jardine | Ipswich BC | 57:07 | 51:14 | +5:53 | |
12 | 46 | James Rush | CC Sudbury | - | 51:31 | ||
13 | 36 | Rory Havis | St Ives CC | - | 51:35 | ||
14 | 5 | Rob Golding | Ely and District CC | 56:30 | 51:39 | +4:51 | |
15 | 26 | Richard Farow | West Suffolk Wheelers and Triathlon Club | 55:37 | 52:49 | +2:48 | |
16 | 38 | Darren Sharman | West Suffolk Wheelers and Triathlon Club | 55:26 | 53:08 | +2:18 | |
17 | 37 | Justin Bellward | CC Sudbury | 56:09 | 53:13 | +2:56 | |
18 | 41 | Chris Nudds | CC Breckland | 01:01:07 | 53:50 | +7:17 | |
19 | 11 | Patrick Ellis | Diss and District CC | 56:30 | 54:38 | +1:52 | |
20 | 22 | Phil Gosling | Ely and District CC | 56:39 | 54:38 | +2:01 | |
21 | 17 | Myles Higby | Loughborough Students CC | - | 54:44 | ||
22 | 48 | Gary Buckle | Stowmarket and District CC | 59:51 | 55:09 | +4:42 | |
23 | 32 | John Manlow | Ely and District CC | 56:39 | 55:40 | +0:59 | |
24 | 6 | Pip Moore | West Suffolk Wheelers and Triathlon Club | 56:19 | 55:56 | +0:23 | |
25 | 23 | Mark Ready | Diss and District CC | 58:01 | 56:09 | +1:52 | |
26 | 31 | Boyd Nicholas | West Suffolk Wheelers and Triathlon Club | 57:00 | 56:15 | +0:45 | |
27 | 3 | Chris Womack | VC Baracchi | 01:01:28 | 56:28 | +5:00 | |
28 | 21 | Jon Ertner | Cambridge CC | 57:00 | 57:00 | 0:00 | |
29 | 16 | Andy Ward | West Suffolk Wheelers and Triathlon Club | 57:00 | 57:26 | -0:26 | |
30 | 7 | Daniel Upton | CC Sudbury | - | 57:28 | ||
31 | 19 | Graham Laws | Ipswich BC | - | 59:30 | ||
32 | 29 | Trevor Figgett | Plomesgate CC | 58:13 | 59:42 | -1:29 | |
33 | 9 | Anita Buxton | L | West Suffolk Wheelers and Triathlon Club | 01:00:48 | 01:00:40 | +0:08 |
34 | 12 | Francesca Rust | L | Ely and District CC | - | 01:01:22 | |
35 | 14 | Malcolm Macfarlane | West Suffolk Wheelers and Triathlon Club | 57:29 | 01:01:22 | -3:53 | |
36 | 28 | David Young | West Suffolk Wheelers and Triathlon Club | - | 01:01:35 | ||
37 | 4 | Dave Fenn | CC Sudbury | 01:00:29 | 01:02:25 | -1:56 | |
38 | 44 | Henry Wood | West Suffolk Wheelers and Triathlon Club | 59:20 | 01:02:30 | -3:10 | |
39 | 24 | Julia Ertner | L | Cambridge CC | 01:01:32 | 01:02:41 | -1:09 |
40 | 39 | Dominic Whitehead | St Ives CC | 58:26 | 01:06:15 | -7:49 | |
41 | 47 | Martin Wagner | West Suffolk Wheelers and Triathlon Club | 58:51 | 01:07:11 | -8:20 | |
42 | 1 | Gerry Barton | West Suffolk Wheelers and Triathlon Club | 01:00:45 | 01:08:43 | -7:58 | |
8 | Jonathan Howe | Team Velo Velocity | 57:19 | DNS | |||
13 | Brian Davies | Anglia Velo | 01:02:40 | DNS | |||
18 | Craig Stewart | West Suffolk Wheelers and Triathlon Club | 55:59 | DNS | |||
27 | Daniel Wood | Stowmarket and District CC | 55:59 | DNS | |||
33 | David Webster | Wisbech Wheelers | 56:49 | DNS | |||
42 | Damon Day | CC Sudbury | 57:09 | DNS |
< Prev | Next > |
---|
Last Updated (Monday, 21 March 2016 08:40)