Horringer 10m TT 12/5/16
Reminders to all riders that front and rear working lights are compulsory, also sign on closes 10 minutes before first man is off. http://www.westsuffolkwheelers.co.uk/racing/time-trials/evening-time-trial-series-general-info
| Position | Name | Club | Time |
| 1 | Matt Shingleton | WSW | 24.01 |
| 2 | Richard Farrow | WSW | 24.24 |
| 3 | Fabian Horrocks | RP Vision Racing Team | 25.53 |
| 4 | Boyd Nicholas | WSW | 26.08 |
| 5 | Matt Denny | WSW | 26.58 |
| 6 | Pip Moore | WSW | 27.06 |
| 7 | Viv Smith | WSW | 27.27 |
| 8 | Clement Wallace (U18) | WSW | 27.55 |
| 9 | P Lewis | VeloVelocity | 28.22 |
| 10 | Zoila Gilham-Fernandez | WSW | 28.57 |
| 11 | Henry Wood | WSW | 28.59 |
| 12 | Steve Newman | WSW | 29.23 |
| 13 | Jim Greenwood | WSW | 29.29 |
| 14 | Martin Gale | WSW | 29.46 |
| 15 | Steve Rue | WSW | 29.57 |
| 16 | Lewis Elson | WSW | 30.05 |
| 17 | Paul Sawyer | WSW | 30.31 |
| 18 | Mark Elson | WSW | 31.53 |
| 19 | Neil Grimmer | WSW | 31.56 |
| 20 | Robin Lines (U18) | WSW | 33.53 |
| 21 | Simon Kitching | WSW | 34.57 |
| 22 | Charlie Knowler (U18) | WSW | 35.13 |
| < Prev | Next > |
|---|
Last Updated (Saturday, 14 May 2016 22:47)