CCS/WSW Interclub TT Start List
Tuesday, 14 June 2016 09:16 | Written by WSW Superadmin
CCS/WSW Interclub TT - Start List
Course: Lavenham 10 B10/39R Date; 16 June 2016
Signing on closes at 18:40, for a 19:00 start
Start list below:
Start Number | Name | Club |
1 | Bob Bush | CCS |
2 | Trevor Pillet | CCS |
3 | Mark Eastwood | WSW |
4 | Mat Shotbolt | CCS |
5 | Richard Farrow | WSW |
6 | Tony Sheppard | CCS |
7 | Andrew Ward | WSW |
8 | Ian Millard | CCS |
9 | Darren Sharman | WSW |
10 | Rob Davies | CCS |
11 | John Steed | WSW |
12 | Mike Bampton | CCS |
13 | David Young | WSW |
14 | David Crisp | CCS |
15 | Julian Long | WSW |
16 | Colin Harris | CCS |
17 | Peter Nichols | WSW |
18 | Mandy Bunn | CCS |
19 | Jason Davies | WSW |
20 | Damon Day | CCS |
21 | Anita Buxton | WSW |
22 | Graham Buckles | CCS |
23 | Boyd Nicholas | WSW |
24 | Lee Ford | CCS |
25 | Darren Davis | WSW |
26 | Jim Greenwood | WSW |
27 | Dave Fenn | CCS |
28 | Tom Smith | WSW |
29 | Dan Upton | CCS |
30 | Dale Sturman | WSW |
31 | Leon West | CCS |
32 | ||
33 | ||
34 | Sam Asker | Welwyn Wheelers |
< Prev | Next > |
---|
Last Updated (Tuesday, 14 June 2016 09:21)