West Stow 10m TT 14/7/16
Sunday, 31 July 2016 19:27 | Written by Peter SW
Position | Name | Club | Time |
1 | Dale Sturman | WSW | 21.52 |
2 | Richard Carrington | WSW | 23.21 |
3 | Richard Farrow | WSW | 23.25 |
4 | Darren Davis | WSW | 23.29 |
5 | Scott Williams | WSW | 25.38 |
6 | Peter Nichols | WSW | 26.00 |
7 | Viv Smith | WSW | 26.13 |
8 | David Young | WSW | 26.24 |
9 | Malcolm Macfarlane | WSW | 26.45 |
10 | Martin Gale | WSW | 26.52 |
11 | Ray Reeves | WSW | 27.21 |
12 | Anita Buxton | WSW | 27.29 |
13 | Mark Eastwood | WSW | 27.31 |
14 | Steve Newman | WSW | 27.34 |
15 | Jim Greenwood | WSW | 27.56 |
16 | John Steed | WSW | 27.59 |
17 | Zoila Gilham-Fernandez | WSW | 28.10 |
18 | Boyd Nicholas | WSW | 28.25 |
19 | Andy Ward | WSW | 28.33 |
20 | Grayhame Fish | Tri-Anglia | 29.55 |
21 | Charlie Knowler (U18) | WSW | 30.54 |
22 | Dick Lines | WSW | 30.58 |
23 | Steve Bull | WSW | 32.06 |
24 | Robin Lines (U18) | WSW | 35.04 |
< Prev | Next > |
---|
Last Updated (Sunday, 31 July 2016 19:27)