Course bests for Junior riders Elson and MIlls
Just 20 seconds separated the top 4 in the latest round of the westsuffolk wheelers/tri time
trial series held on the hilly Horringer 10 mile circuit. Ben Mickleburgh from team Velovelocity
took the victory posting a time of 25.02, Lee Sturman finished in 25.03 and Paul Rooke a further 15
Seconds down in 25.17. Making up the top 6 was Richard Farrow with 25.22, 14 year old Harry Paine
from the Glendene cycle club was 5th in 25.36 and fast improving junior Lewis Elson finished 6th
with another course best 26.05. Excellent ride fromĀ junior Tom Mills who continues to impress
he set a course best with 27.01.
1 | Ben Mickleburgh | 25.02 | Velovelocity |
2 | Lee Sturman | 25.03 | |
3 | Paul Rooke | 25.17 | |
4 | Richard Farrow | 25.22 | |
5 | Harry Paine | 25.36 | U18 |
6 | Lewis Elson | 26.05 | U18 |
7 | Darren Davis | 26.31 | |
8 | Tom Mills | 27.01 | U18 |
9 | Will Newland | 27.15 | |
10 | Pip Moore | 27.28 | |
11 | Peter Stephenson wall | 27.32 | |
12 | Paul Watson | 27.37 | |
13 | Richard Balaam | 27.48 | |
14 | Henry Wood | 27.53 | |
15 | Viv Smith | 27.54 | |
16 | James Asker | 28.12 | |
17 | David Young | 28.18 | |
18 | Steve Newman | 28.2 | |
19 | David Howe | 28.3 | |
20 | John Brooks | 29.17 | |
21 | Dermot O'Riorden | 29.23 | |
22 | Jim Greenwood | 29.51 | |
23 | Ross Makenzie | 29.53 | |
24 | Tom Gidney | 29.56 | |
25 | Martin Gale | 29.56 | |
26 | Steve Williams | 30 | |
27 | Neil Grimmer | 30.18 | |
28 | Robin Lines | 30.54 | U18 |
29 | Rhys Holland-jones | 31.04 | U18 |
30 | Gerry Barton | 31.38 | |
31 | Malcom Macfarlane | 32.05 | |
32 | Elliot Phillips | 33.07 | U18 |
33 | Michael Lawson | dnf |
< Prev | Next > |
---|
Last Updated (Thursday, 14 November 2013 12:32)