West Stow 10m 2Up TT - Alternative Route 7/7/16
Monday, 11 July 2016 13:15 | Written by Peter SW
Position | Name | Club | Time |
1 | Dale Sturman | WSW | 23.24 |
Darren Davis | WSW | ||
2 | Richard Farrow | WSW | 23.57 |
Matt Shingleton | WSW | ||
3 | Matt Denny | WSW | 25.32 |
Paul Rooke | WSW | ||
4 | Ben Mickleburgh | VeloVelocity | 26.12 |
David Young | WSW | ||
5 | John Steed | WSW | 27.34 |
Mark Eastwood | WSW | ||
6 | Anita Ward | WSW | 28.01 |
Andy Ward | WSW | ||
7 | Martin Gale | WSW | 28.01 |
Steve Newman | WSW | ||
8 | Zoila Gilham-Fernandez | WSW | 28.26 |
Steve Rue | WSW | ||
9 | Stephen Williams | Pacers | 32.24 |
Donna Williams | Team Terminator |
< Prev | Next > |
---|
Last Updated (Monday, 11 July 2016 13:18)