West Stow 10m Handicap TT 21/7/16
Friday, 22 July 2016 06:00 | Written by Peter SW
Position | Name | Club | Actual Time | Handicap Time |
1 | Andy Ward | WSW | 25.54 | 18.09 |
2 | Fraser Elsworth (U18) | WSW | 24.35 | 19.15 |
3 | Sam Asker (U18) | Welwyn Wheelers | 25.29 | 20.09 |
4 | Steven Rue | WSW | 27.10 | 20.10 |
5 | Boyd Nicholas | WSW | 25.13 | 20.13 |
6 | Matt Denny | WSW | 25.30 | 20.15 |
7 | Zoila Gilham-Fernandez | WSW | 27.25 | 20.15 |
8 | Grayhame Fish | Tri-Anglia | 29.31 | 20.21 |
9 | David Young | WSW | 26.13 | 20.23 |
10 | Charlie Knowler (U18) | WSW | 30.24 | 20.24 |
11 | Viv Smith | WSW | 26.09 | 20.29 |
12 | Shaw Fox | WSW | 27.31 | 20.31 |
13 | Pip Moore | WSW | 25.44 | 20.34 |
14 | Matt Shingleton | WSW | 23.21 | 20.41 |
15 | John Steed | WSW | 27.56 | 20.46 |
16 | Paul Rooke | WSW | 23.57 | 20.47 |
17 | Peter Nichols | WSW | 25.58 | 20.48 |
18 | Richard Farrow | WSW | 23.54 | 20.49 |
19 | Martin Gale | WSW | 27.04 | 21.04 |
20 | Dale Sturman | WSW | 24.18 | 21.18 |
21 | Jim Greenwood | WSW | 28.28 | 21.18 |
22 | Malcolm Macfarlane | WSW | 26.49 | 21.19 |
23 | Mark Eastwood | WSW | 28.13 | 21.23 |
24 | Steve Newman | WSW | 28.20 | 21.25 |
25 | Richard Emmerson | WSW | 27.55 | 21.55 |
26 | Ben Mickleburgh | VeloVelocity | 25.45 | 22.25 |
27 | Anne Fish | Tri-Anglia | 31.57 | 23.07 |
28 | Harry Shingleton (U18) | WSW | 29.38 | 23.08 |
< Prev | Next > |
---|
Last Updated (Friday, 22 July 2016 06:01)