Horringer 10m TT 28/7/16
Thursday, 28 July 2016 18:45
Position | Name | Club | Time |
1 | Matt Shingleton | WSW | 24.23 |
2 | Fraser Elsworth (U18) | WSW | 25.30 |
3 | Pip Moore | WSW | 26.59 |
4 | Viv Smith | WSW | 27.03 |
5 | Peter Nichols | WSW | 27.07 |
6 | Paul Rooke | WSW | 27.10 |
7 | Zoila Gilham-Fernandez | WSW | 28.28 |
8 | Jack Stafford | Cilento Bike | 28.29 |
9 | Steve Newman | WSW | 28.47 |
10 | Steve Rue | WSW | 29.02 |
11 | Jim Greenwood | WSW | 30.07 |
12 | Harry Shingleton (U18) | WSW | 31.30 |
West Stow 10m Handicap TT 21/7/16
Friday, 22 July 2016 06:00
Position | Name | Club | Actual Time | Handicap Time |
1 | Andy Ward | WSW | 25.54 | 18.09 |
2 | Fraser Elsworth (U18) | WSW | 24.35 | 19.15 |
3 | Sam Asker (U18) | Welwyn Wheelers | 25.29 | 20.09 |
4 | Steven Rue | WSW | 27.10 | 20.10 |
5 | Boyd Nicholas | WSW | 25.13 | 20.13 |
6 | Matt Denny | WSW | 25.30 | 20.15 |
7 | Zoila Gilham-Fernandez | WSW | 27.25 | 20.15 |
8 | Grayhame Fish | Tri-Anglia | 29.31 | 20.21 |
9 | David Young | WSW | 26.13 | 20.23 |
10 | Charlie Knowler (U18) | WSW | 30.24 | 20.24 |
11 | Viv Smith | WSW | 26.09 | 20.29 |
12 | Shaw Fox | WSW | 27.31 | 20.31 |
13 | Pip Moore | WSW | 25.44 | 20.34 |
14 | Matt Shingleton | WSW | 23.21 | 20.41 |
15 | John Steed | WSW | 27.56 | 20.46 |
16 | Paul Rooke | WSW | 23.57 | 20.47 |
17 | Peter Nichols | WSW | 25.58 | 20.48 |
18 | Richard Farrow | WSW | 23.54 | 20.49 |
19 | Martin Gale | WSW | 27.04 | 21.04 |
20 | Dale Sturman | WSW | 24.18 | 21.18 |
21 | Jim Greenwood | WSW | 28.28 | 21.18 |
22 | Malcolm Macfarlane | WSW | 26.49 | 21.19 |
23 | Mark Eastwood | WSW | 28.13 | 21.23 |
24 | Steve Newman | WSW | 28.20 | 21.25 |
25 | Richard Emmerson | WSW | 27.55 | 21.55 |
26 | Ben Mickleburgh | VeloVelocity | 25.45 | 22.25 |
27 | Anne Fish | Tri-Anglia | 31.57 | 23.07 |
28 | Harry Shingleton (U18) | WSW | 29.38 | 23.08 |
West Stow 10m 2Up TT - Alternative Route 7/7/16
Monday, 11 July 2016 13:15
Position | Name | Club | Time |
1 | Dale Sturman | WSW | 23.24 |
Darren Davis | WSW | ||
2 | Richard Farrow | WSW | 23.57 |
Matt Shingleton | WSW | ||
3 | Matt Denny | WSW | 25.32 |
Paul Rooke | WSW | ||
4 | Ben Mickleburgh | VeloVelocity | 26.12 |
David Young | WSW | ||
5 | John Steed | WSW | 27.34 |
Mark Eastwood | WSW | ||
6 | Anita Ward | WSW | 28.01 |
Andy Ward | WSW | ||
7 | Martin Gale | WSW | 28.01 |
Steve Newman | WSW | ||
8 | Zoila Gilham-Fernandez | WSW | 28.26 |
Steve Rue | WSW | ||
9 | Stephen Williams | Pacers | 32.24 |
Donna Williams | Team Terminator |
Welnetham 8.9m TT 30/6/16
Thursday, 30 June 2016 18:46
Position | Name | Club | Time |
1 | Paul Jay | VeloVelocity | 20.50 |
2 | Richard Farrow | WSW | 21.41 |
3 | David Young | WSW | 24.00 |
4 | Viv Smith | WSW | 24.04 |
5 | Peter Nichols | WSW | 24.16 |
6 | Martin Gale | WSW | 25.02 |
7 | Steven Rue | WSW | 25.11 |
8 | Jim Greenwood | WSW | 25.20 |
9 | Emilie Lostis | WSW | 26.22 |
10 | Darren Davis | WSW | DNF |
11 | Paul Rooke | WSW | DNF |
ECCA Grass Track Championships
Monday, 27 June 2016 16:28
A New Champion Delivers for the Wheelers
Caris Gregory in the newest West Suffolk Wheeler to clinch a regional championships, this time at the Eastern Counties Cycling Association (ECCA) grass track event in ColchesterĀ on Sunday (26th June).
Suffolk Cycle Race 1 Report
Monday, 27 June 2016 16:24
Wheelers Strong in First Suffolk Cycle Race
Round 1 of the Maglia Rosso sponsored Suffolk Cycle Series Races rolled into Trinity Park Ipswich on Wednesday evening (22nd June). A series of closed circuit races a course of about 2 km long saw some very fast paced and competitive racing from a strong contingent of West Suffolk Wheelers & Triathlon Club racers, with Fraser Elsworth setting the tone with a hard fought 4th spot in the Under 16 race.