Higham 10 TT 28/4/16
Position | Name | Club | Time |
1 | Richard Farrow | WSW | 24.38 |
2 | Paul Rooke | WSW | 25.00 |
3 | Darren Sharman | WSW | 25.52 |
4 | Pip Moore | WSW | 26.49 |
5 | Stu Grand | WSW | 27.40 |
6 | Scott Williams | WSW | 27.50 |
7 | Andy Ward | WSW | 28.04 |
8 | David Young | WSW | 28.13 |
9 | Lewis Elson | WSW | 28.31 |
10 | Gareth Doman | WSW | 28.38 |
11 | Viv Smith | WSW | 29.32 |
12 | Clement Wallace (U18) | WSW | 29.34 |
13 | Zoila Gilham-Fernandez | WSW | 30.08 |
14 | Henry Wood | WSW | 30.34 |
15 | Jim Greenwood | WSW | 30.45 |
16 | Steve Rue | WSW | 30.59 |
17 | Darren Baker | WSW | 31.28 |
18 | Martin Gale | WSW | 32.19 |
19 | Gerry Barton | WSW | 33.01 |
20 | Robin Lines (U18) | WSW | 33.12 |
21 | Charlie Knowler (U18) | WSW | 34.08 |
Notley Duathlon 2016
Notley Duathlon 2016
Matt Shingleton competed in the Notley Duathlon run by Born 2 Tri at Great Notley Park in Braintree coming second in age group and 6th overall.
Welnetham 8.9m TT 21/4/16
Reminder to all riders that front and rear working lights are compulsory, please see
http://www.westsuffolkwheelers.co.uk/racing/time-trials/evening-time-trial-series-general-info
Position | Name | Club | Time | |
1 | Richard Farrow | WSW | 21.41 | |
2 | Paul Vickers | WSW | 21.49 | |
3 | Paul Rooke | WSW | 22.26 | |
4 | Darren Davis | WSW | 22.31 | |
5 | Fabian Horrocks | Velo Shils Interbike | 23.40 | Short course |
6 | Fraser Elsworth (U18) | WSW | 23.49 | |
7 | Pip Moore | WSW | 23.52 | |
8 | Peter Nichols | WSW | 23.54 | |
9 | Craig Stewart | WSW | 24.05 | |
10 | Peter Stephenson-Wall | WSW | 24.26 | |
11 | Clement Wallace (U18) | WSW | 24.28 | Short course |
12 | Stu Grand | WSW | 24.28 | |
13 | Andy Ward | WSW | 24.39 | |
14 | Gareth Doman | WSW | 24.42 | |
15 | David Young | WSW | 24.43 | |
16 | Boyd Nicholas | WSW | 25.05 | |
17 | Lewis Elson | WSW | 25.19 | |
18 | Henry Wood | WSW | 25.40 | |
19 | Viv Smith | WSW | 25.46 | |
20 | Zoila Gilham-Fernandez | WSW | 26.24 | |
21 | Steve Rue | WSW | 26.36 | |
22 | Michael Lawson | WSW | 26.38 | |
23 | Darren Baker | WSW | 27.15 | |
24 | Robin Lines (U18) | WSW | 28.37 | |
25 | Neil Grimmer | WSW | 28.47 | |
26 | Gerry Barton | WSW | 29.05 | |
27 | Rhys Holland-Jones (U18) | WSW | 29.58 | |
28 | Charle Knowler (U18) | WSW | 30.09 | |
29 | Jackie Smith | WSW | 32.19 |
Ixworth Cycle Races 2016 News
Ixworth Cycle Races 2016 News
The Club is again promoting an 8 race criterium programme in the West Suffolk village of Ixworth on Bank Holiday Monday 2nd May 2016.
The day long series of races including elite, women’s and junior races, each of between approximately 20 mins and an hour long takes place on a closed road circuit of some 900m around the village centre, and is East Anglia’s premier day of circuit races aimed at riders of all ages and abilities.
Triathlon Meeting 14th April 2016
Triathlon Meeting Notes 14th April 2016
- Junior Triathlon
- Open water swimming
- Go Tri Duathlon
- Club Championships
- Presentation from Triathlon England
Horringer 7.5m TT 14/4/16
Horringer 7.5m TT 14th April 2016
Unhelpful weather meant a shortened field at West Suffolk Wheelers & Triathlon Club’s Thursday evening TT, held on the Horringer 7.5 mile course.
Leading home a field of 11 was Richard Farrow in 17:31, followed closely by Darren Davis (17:35) with Zoila Gilham-Fernandez third (19:07).
Position | Name | Club | Time |
1 | Richard Farrow | WSW | 17.31 |
2 | Darren Davis | WSW | 17.35 |
3 | Zoila Gilham-Fernandez | WSW | 19.07 |
4 | Craig Stewart | WSW | 19.11 |
5 | Clement Wallace (U18) | WSW | 19.36 |
6 | Lewis Elson |
WSW | 19.50 |
7 | Viv Smith | WSW | 20.10 |
8 | David Young | WSW | 21.14 |
9 | Mark Elson | WSW | 23.01 |
10 | Charlie Knowler (U18) | WSW | 23.06 |
11 | Pip Moore | WSW | DNF |