Horringer 7.5m TT 6/8/15
Thursday, 06 August 2015 19:35
Position | Name | Club | Time |
1 | Darren Davis | WSW | 16.41 |
2 | Matt Shingleton | WSW | 16.45 |
3 | Julian Long | WSW | 16.58 |
3 | Paul Rooke | WSW | 16.58 |
5 | Darren Sharman | WSW | 17.21 |
6 | Richard Farrow | WSW | 17.32 |
7 | Ben Mickleburgh | VeloVelocity | 17.41 |
8 | Pip Moore | WSW | 17.48 |
9 | Fraser Elsworth (U18) | WSW | 18.43 |
10 | Peter Nichols | WSW | 18.50 |
10 | Thomas Long | WSW | 18.50 |
12 | Viv Smith | WSW | 19.19 |
13 | George Broughton | WSW | 19.20 |
14 | David Young | WSW | 19.32 |
15 | Zoila Gilham-Fernandez | WSW | 19.37 |
16 | Brian Alldis | WSW | 19.41 |
17 | Henry Wood | WSW | 20.08 |
18 | Darren Baker | WSW | 20.50 |
19 | Jim Greenwood | WSW | 21.23 |
19 | Simon Kitching | WSW | 21.23 |
21 | Neil Grimmer | WSW | 21.31 |
22 | Rhys Holland-Jones (U18) | WSW | 22.10 |
23 | Robin Lines (U18) | WSW | 22.36 |
West Stow 10m Handicap TT 30/7/15
Thursday, 30 July 2015 19:28
Position | Name | Club | Time | H'cap Time |
1 | Malcolm Macfarlane | WSW | 27.03 | 20.03 |
2 | Fraser Elsworth (U18) | WSW | 26.29 | 20.19 |
3 | Viv Smith | WSW | 27.27 | 20.27 |
4 | Steve Newman | WSW | 27.45 | 20.35 |
5 | Matt Denny | WSW | 25.58 | 20.38 |
6 | Martin Gale | WSW | 26.51 | 20.41 |
7 | Brandon Thorne (U18) | Pedal Rev | 24.26 | 20.46 |
8 | Darren Davis | WSW | 24.03 | 20.53 |
9 | Pip Moore | WSW | 25.14 | 20.59 |
10 | Peter Nichols | WSW | 26.05 | 21.05 |
11 | Julian Long | WSW | 24.19 | 21.09 |
12 | David Young | WSW | 27.17 | 21.17 |
13 | Matt Eaglen | WSW | 26.40 | 21.25 |
14 | Zoila Gilham-Fernandez | WSW | 28.08 | 21.28 |
15 | John Steed | WSW | 28.29 | 21.29 |
16 | Gerry Barton | WSW | 29.37 | 21.37 |
17 | Paul Rooke | WSW | 24.50 | 21.40 |
18 | Dale Sturman | WSW | 23.52 | 21.42 |
19 | Brian Alldis | WSW | 27.46 | 21.51 |
20 | Mandy Bunn | WSW | 28.53 | 23.08 |
21 | Brenda Barton | WSW | 35.35 | 24.35 |
22 | Mark Eastwood (Trike) | WSW | 30.41 |
Horringer 10m TT 23/7/15
Thursday, 23 July 2015 19:43
Position | Name | Club | Time |
1 | Lee Woodcock | WSW | 23.33 |
2 | Paul Rooke | WSW | 24.21 |
3 | Jason Nunn | EHF Velopro | 25.06 |
4 | Pip Moore | WSW | 25.16 |
5 | Brandon Thorne (U18) | Pedal Rev | 25.25 |
6 | Richard Farrow | WSW | 25.35 |
7 | Peter Nichols | WSW | 26.41 |
8 | Matt Eaglen | WSW | 26.54 |
9 | Peter Stephenson-Wall | WSW | 27.16 |
10 | Viv Smith | WSW | 27.52 |
11 | David Young | WSW | 28.01 |
12 | Steve Newman | WSW | 28.26 |
13 | George Broughton | WSW | 28.28 |
14 | Martin Gale | WSW | 28.40 |
15 | Zoila Gilham-Fernandez | WSW | 29.26 |
16 | Darren Baker | WSW | 29.46 |
17 | Gerry Barton | WSW | 30.36 |
18 | Neil Grimmer | WSW | 31.23 |
19 | Rhys Holland-Jones (U18) |
WSW | 31.49 |
20 | Paul Sawyer | WSW | 32.26 |
21 | Robin Lines (U18) | WSW | 33.17 |
Risby 8.5m 2-up TT 16/7/15
Thursday, 16 July 2015 19:54
Position | Name | Club | Time |
1 | Brandon Thorne (U18) & Julian Long | Pedal Rev / WSW | 20.18 |
2 | Peter Stephenson-Wall & Peter Nichols | WSW | 21.53 |
3 | Simon Amery & Fabian Horrocks (U18) |
Velo Shils Interbike | 22.05 |
4 | Martin Gale & Pip Moore | WSW | 22.19 |
5 | David Howes & Henry Wood | WSW | 22.49 |
6 | David Young & Mark Eastwood | WSW | 23.02 |
7 | Paul Raynor & Ben Mickleburgh | VeloVelocity | 25.36 |
8 | Harry Shingleton (U18) & Charlie Jones (U18) |
WSW | 27.12 |
9 | Celia & Steve Newman | WSW | 28.07 |
10 | Richard Holland-Jones (U18) & Robin Lines (U18) |
WSW |
DNF |
Solo
Position | Name | Club | Time |
1 | Paul Rooke | WSW | 20.54 |
2 | Brian Alldis | WSW | 24.21 |
3 | Trevor Lloyd | Mildenhall CC | 25.54 |
Higham 10m TT 9/7/15
Thursday, 09 July 2015 21:17
Position | Name | Club | Time |
1 | Matt Shingleton | WSW | 24.17 |
2 | Lee Woodcock | WSW | 24.38 |
3 | Paul Rooke | WSW | 25.05 |
4 | Richard Farrow | WSW | 25.13 |
5 | Peter Stephenson-Wall | WSW | 25.37 |
6 | Brandon Thorne (U18) | Pedal Rev | 25.38 |
7 | Peter Nichols | WSW | 26.51 |
8 | David Young | WSW | 27.53 |
9 | Ian Evans | WSW | 28.07 |
10 | Steve Newman | WSW | 28.11 |
11 | Martin Gale | WSW | 28.38 |
12 | Paul Sawyer | WSW | 30.12 |
13 | Brian Alldis | WSW | 30.20 |
14 | Harry Shingleton (U18) | WSW | 31.55 |
15 | Robin Lines (U18) | WSW | 33.41 |
Dawn Raid 2015
Wednesday, 08 July 2015 19:55
Hi All,
The West Suffolk Wheelers Dawn Raid is on! The annual "big ride to the coast" is on Sunday 26th July.
Leaving Club HQ at 6am, this year we're heading to Thorpeness for breakfast at The Kitchen. The route totals 100 miles at 15mph average on the way out, before splitting into different paced groups for the return to Bury.
To book your place and get your rider pack, please email wsw@spike.co.uk. There's a limit of 30 riders, so get your name down now!
Cheers, Michael Lawson