Junior Triathlon 2015 - Results
Results from the 2015 WSW & Tri Junior Triathlon are available online: http://www.stuweb.co.uk/events/2015/07/05/2062/
Welnetham 8.9m TT 2/7/15
Position | Name | Club | Time |
1 | Paul Vickers | WSW | 21.37 |
2 | Paul Rooke | WSW | 22.02 |
3 | Tom Smith | WSW | 22.04 |
4 | Darren Sharman | WSW | 22.19 |
5 | Richard Farrow | WSW | 22.22 |
6 | Pip Moore | WSW | 22.42 |
7 | Boyd Nicholas | WSW | 22.48 |
8 | Matt Denny | WSW | 23.34 |
9 | Peter Stephenson-Wall | WSW | 23.42 |
10 | Andy Ward | WSW | 23.44 |
10 | Fraser Elsworth (U18) | WSW | 23.44 |
12 | Anita Buxton | WSW | 24.12 |
13 | Sam Asker (U18) | Welwyn Wheelers | 24.29 |
14 | Martin Gale | WSW | 24.44 |
15 | David Young | WSW | 24.48 |
16 | Lewis Elson | WSW | 25.18 |
17 | Zoila Gilham-Fernandez | WSW | 25.29 |
18 | Phil Clarke | WSW | 26.07 |
19 | Brian Alldis | WSW | 26.23 |
20 | Paul Sawyer | WSW | 28.08 |
21 | Steve Newman | WSW | 35.17 |
22 | Darren Davis | WSW | DNF |
Horringer 10m TT 25/6/15
Position | Name | Club | Time |
1 | Lee Woodcock | EHF Velopro | 23.19 |
2 | Matt Shingleton | WSW | 24.06 |
3 | Steve Cave | Wolsey Road CC | 24.58 |
4 | Richard Farrow | WSW | 25.03 |
5 | Pip Moore | WSW | 25.39 |
6 | Andy Ward | WSW | 26.32 |
7 | Peter Nichols | WSW | 26.32 |
8 | Peter Stephenson-Wall | WSW | 26.56 |
9 | Matt Eaglen | WSW | 27.03 |
10 | Fraser Elsworth (U18) | WSW | 27.12 |
11 | Anita Buxton | WSW | 27.37 |
12 | David Young | WSW | 27.57 |
13 | Martin Gale | WSW | 28.03 |
14 | Steve Newman | WSW | 28.14 |
15 | Zoila Gilham-Fernandez | WSW | 29.03 |
16 | Harry Shingleton (U18) | WSW | 31.14 |
17 | Rhys Holland-Jones (U18) | WSW | 31.26 |
18 | Robin Lines (U18) | WSW | 32.38 |
19 | Richard Holland-Jones | WSW | 35.29 |
Risby 21m Handicap TT 21/6/15
Position | Name | Club | Time | H'cap Time |
1 | Mark Eastwood | WSW | 59.27 | 45.27 |
2 | Andy Ward | WSW | 55.49 | 45.34 |
3 | Paul Vickers | WSW | 50.31 | 46.01 |
4 | Darren Davis | WSW | 51.47 | 46.58 |
5 | Peter Nichols | WSW | 55.53 | 47.08 |
6 | David Howes | WSW | 58.02 | 47.17 |
7 | Steve Newman | WSW | 1.00.19 | 47.49 |
8 | Matt Eaglen | WSW | 57.17 | 48.07 |
9 | Peter Stephenson-Wall | WSW | 58.27 | 48.12 |
10 | Richard Farrow | WSW | 54.44 | 48.29 |
11 | David Young | WSW | 1.01.01 | 49.51 |
12 | Gerry Barton | WSW | 1.06.04 | 51.04 |
13 | Ker MacRossen | WSW | 1.07.11 | 52.41 |
14 | Steve Cave | Wolsey Road CC | 52.58 | |
15 | Adrian Healey | SDCC | 56.33 |
Go Tri Aquathlon @ Moreton Hall Health Club
31st July 2015
These events are a great introduction to multisports races, short distances, cheap entry and friendly competition.If your new to our club and interested in triathlon this is for you, if your a bit more experienced then it's a good way to tune up you transitions and get some training in a race enviroment.
Each Go Tri race is fully permitted by Triathlon England and open to anyone weather they are members or not, so enter yourself and bring a friend.There is a maximum of 50 entries per race they will go fast so don't delay in entering on our club website. http://shop.westsuffolkwheelers.co.uk/go-tri-aquathlon-moreton-hall-health-club
There will be two other Go Tri events this year one will be a Duathlon at Maglia Rossa 22nd August once this has been permitted we will give you all the details and the other is still TBA.
Horringer 17.5m TT 11/6/15
Position | Name | Club | Time |
1 | Dale Sturman | WSW | 40.44 |
2 | Lee Woodcock | EHF Velopro | 41.08 |
3 | Paul Vickers | WSW | 42.06 |
4 | Darren Davis | WSW | 42.38 |
5 | Paul Rooke | WSW | 42.45 |
6 | Julian Long | WSW | 43.22 |
7 | Richard Farrow | WSW | 43.51 |
8 | Ben Mickleburgh | VeloVelocity | 43.54 |
9 | Pip Moore | WSW | 44.07 |
10 | Boyd Nicholas | WSW | 45.46 |
11 | Peter Nichols | WSW | 46.10 |
12 | Matt Denny | WSW | 46.41 |
13 | Peter Stephenson-Wall | WSW | 47.14 |
14 | Paul Watson | WSW | 47.54 |
15 | Henry Wood | WSW | 48.45 |
16 | Brandon Thorne (U18) | Pedal Rev | 49.07 |
17 | Martin Gale | WSW | 49.15 |
18 | Mark Eastwood | WSW | 49.55 |
19 | David Young | WSW | 50.47 |
20 | Brian Alldis | WSW | 51.59 |
21 | Zoila Gilham-Fernandez | WSW | 52.23 |
22 | Robin Lines (U18) | WSW | 52.54 |
23 | Ker MacRossen | WSW | 53.19 |
24 | Rhys Holland-Jones (U18) | WSW | 54.03 |
25 | Neil Grimmer | WSW | 54.29 |
26 | Rob Norman | WSW | 1.01.22 |
27 | Paul Sawyer | WSW | DNF |